| Strings Words Characters | |||
|---|---|---|---|
| 3 14 14 |
|
All strings | Browse Translate Zen |
| 3 14 14 |
|
Translated strings | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Dialog | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Glossary 工作流演示 但不集成Git自动化 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | git.crash.work | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
03/18/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3 | 14 | 14 | |||
| Translated | 100% | 3 | 100% | 14 | 100% | 14 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Changes committed |
Changes committed
03/18/2026
|
|
Translation completed |
Translation completed
03/18/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
File “
zh_Hant.tbx” was added.
03/18/2026
|
None
Changes committed |
Changes committed
03/18/2026
|
|
Resource updated |
File “
zh_Hant.json” was added.
03/18/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
None